Vehicle Parameters | |||
Overall dimension(mm) | 5170X1945X2320 | ||
Compartment dimension(mm) | XX | ||
The total mass(kg) | 4125 | ||
Curb weight(Kg) | 2545 | ||
Rated the quality of(kg) | 1450 | ||
Approach/departure angle (°) | 24/19 | ||
Front/rear overhang (mm) | 1150/1220 | ||
Chassis Parameters | |||
Number of axle | 2 | ||
Axle load | 1620/2505 | ||
Number of spring | 10/10+10,8/6+7 | ||
Number of tires | 6 | ||
Front track(mm) | 1500 | ||
Rear track(mm) | 1476 | ||
Wheelbase(mm) | 2800 | ||
Tire specifications | 7.00-16LT 8PR,7.00R16LT 8PR | ||
Maximum speed(km/h) | 89 | ||
Type of fuel | Diesel | ||
Vehicle Parameters | |||
Engine model | Engine displacement(ml) | Engine power(kw) | |
YN27CRD2 4DW93-84E4 | 2672 2540 | 60 64 | |
Product Price | Different vehicle configurations , different upload material will come into different price and specific parameters , May i suggest you give a phone call or email. |
1. It is just a sample,if you have any request ,we can discuss the details and get a best price.
2. We can manufacture kinds of special automobiles based on customer's requirement.
3. We welcome friends visit our company.
4. Contact:Danny
5. Contact number:0086-18672228986
6. Skyep:dannysmfw
コンタクトパーソン : | Creel |
---|